California Lakes are Filling

California+Lakes+are+Filling

Micah Hall, contributor

Due to recent storms and floods, water levels in 13 out of 15 of the states largest lakes have doubled. this signals some good news for this years summer water supplies. These recent rain and snowstorms come after one of the states driest periods of time on record. 3 years of drought have been one of the worst droughts California has experienced. Thankfully, at the beginning of October last year, Lake Shasta filled to  a third of its max fullness. It reached 60 percent at the beginning of this month and is still rising. This chart from Lakelevels.info shows each lakes current level, full pool, and reading time.

Antelope (CA) 5,002.19 4,993.65 8.54 3/23/2023  10:00 AM
Black Butte (CA) 453.72 442.50 11.22 3/23/2023  8:00 AM
Cachuma (CA) 751.13 753.00 -1.87 3/21/2023  12:00 AM
Camanche (CA) 224.22 3/23/2023  8:00 AM
Castaic (CA) 1,479.96 3/23/2023  10:00 AM
Davis (CA) 5,765.68 5,763.71 1.97 3/23/2023  10:00 AM
Don Pedro (CA) 809.94 3/23/2023  10:00 AM
Donner (CA) 5,928.95 5,929.04 -0.09 3/22/2023  12:00 AM
Eastman (CA) 567.23 468.87 98.36 3/23/2023  8:00 AM
Englebright (CA) 529.02 522.40 6.62 3/23/2023  8:00 AM
Folsom (CA) 432.39 466.00 -33.61 3/23/2023  10:00 AM
Frenchman (CA) 5,580.48 5,554.92 25.56 3/23/2023  10:00 AM
Havasu (AZ CA) 448.35 445.00 3.35 3/23/2023  11:30 AM
Hensley (CA) 509.53 475.63 33.90 3/23/2023  9:00 AM
Ice House (CA) 5,428.35 5,430.15 -1.80 3/23/2023  10:00 AM
Independence (CA) 6,944.36 6,947.84 -3.48 3/22/2023  12:00 AM
Isabella (CA) 2,585.32 2,500.00 85.32 3/23/2023  8:00 AM
Kaweah (CA) 707.55 3/23/2023  8:00 AM
Keswick (CA) 585.13 601.60 -16.47 3/23/2023  10:00 AM
Lewiston (CA) 1,900.86 3/23/2023  10:00 AM
Loon (CA) 6,380.60 6,395.63 -15.03 3/23/2023  10:00 AM
McClure (CA) 837.17 741.79 95.38 3/23/2023  10:00 AM
Mendocino (CA) 751.46 764.80 -13.34 3/23/2023  8:00 AM
Millerton (CA) 553.67 3/23/2023  9:00 AM
Nacimiento (CA) 792.79 3/23/2023  10:47 AM
Natoma (CA) 122.79 123.06 -0.27 3/23/2023  10:00 AM
New Bullards Bar (CA) 1,918.63 3/23/2023  10:00 AM
New Hogan (CA) 686.67 634.51 52.16 3/23/2023  8:00 AM
New Melones (CA) 985.39 3/23/2023  10:00 AM
Oroville (CA) 856.25 900.00 -43.75 3/23/2023  10:00 AM
Pardee (CA) 566.62 563.21 3.41 3/23/2023  8:00 AM
Perris (CA) 1,574.25 1,548.50 25.75 3/22/2023  12:00 AM
Pine Flat (CA) 912.05 763.13 148.92 3/23/2023  8:00 AM
Pyramid (CA) 2,562.36 2,574.80 -12.44 3/23/2023  10:00 AM
San Luis (CA) 535.00 3/23/2023  10:00 AM
Senator Wash (CA) 239.67 251.00 -11.33 3/22/2023  12:00 AM
Shasta (CA) 1,030.77 1,067.00 -36.23 3/23/2023  10:00 AM
Sonoma (CA) 461.48 488.00 -26.52 3/23/2023  10:15 AM
Stampede (CA) 5,908.23 5,898.51 9.72 3/23/2023  10:00 AM
Success (CA) 645.83 582.75 63.08 3/23/2023  8:00 AM
Tahoe (CA NV) 6,225.33 6,225.00 0.33 3/23/2023  7:00 AM
Trinity (CA) 2,241.98 3/23/2023  10:00 AM
Tulloch (CA) 499.23 3/22/2023  12:00 AM
Union Valley (CA) 4,846.39 4,828.58 17.81 3/23/2023  10:00 AM
Whiskeytown (CA) 1,204.13